<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Electricity - Power To Choose - Electricity Texas</title>
	<atom:link href="http://www.electricitytx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitytx.com</link>
	<description>Texas electricity provider shopping made easy.  ElectricityTX will helps your power to choose the Texas electric company that is right for you.  Start saving on your Texas energy costs today with www.electricitytx.com</description>
	<lastBuildDate>Mon, 07 May 2012 14:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cut Energy Costs This Summer By Taking A Cold Shower + MORE Apr 10th</title>
		<link>http://www.electricitytx.com/texas-electricity-news/cut-energy-costs-summer-cold-shower-apr-10th/</link>
		<comments>http://www.electricitytx.com/texas-electricity-news/cut-energy-costs-summer-cold-shower-apr-10th/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Electricity News]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[businessinsider.com]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[greentechgridtech.com]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[krebsonsecurity]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[puerto]]></category>
		<category><![CDATA[rampant]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=429</guid>
		<description><![CDATA[The latest Texas electricity news from ElectricityTX.com Cut Energy Costs This Summer By Taking A Cold Shower - businessinsider.com With energy costs on the rise, this summer could be sweaty—and expensive. But there are some easy ways to trim your cooling costs without suffering through 90-degree evenings, sans air conditioning. In fact, if you start [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/texas-electricity-news/cut-energy-costs-summer-cold-shower-apr-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Texas Energy News &#8211; Wind Energy</title>
		<link>http://www.electricitytx.com/texas-electricity-news/electricity-texas-energy-news/</link>
		<comments>http://www.electricitytx.com/texas-electricity-news/electricity-texas-energy-news/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Electricity News]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[engadget.com]]></category>
		<category><![CDATA[greentechgridtech.com]]></category>
		<category><![CDATA[heritage.org]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[wind-generated]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=424</guid>
		<description><![CDATA[Some interesting news from Electricity Texas.  Check out the latest headlines from around the Net talking about Texas electricity and how Texas continues to lead in wind energy. Texas energy news from the latest headlines. Grid Smarts Get Texas Record Amounts of Wind and Renewables - greentechgridtech.com Texas grid operator ERCOT hit a renewables milestone [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/texas-electricity-news/electricity-texas-energy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas residents seeing better prices due to electric deregulation and competition</title>
		<link>http://www.electricitytx.com/texas-electricity-news/texas-residents-prices-due-electric-deregulation-competition/</link>
		<comments>http://www.electricitytx.com/texas-electricity-news/texas-residents-prices-due-electric-deregulation-competition/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Electricity News]]></category>
		<category><![CDATA[electric deregulation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[retail electric providers]]></category>
		<category><![CDATA[Texas electric deregulation]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=373</guid>
		<description><![CDATA[Texas is well known for its controversial policies, and few policies have been as controversial as electric deregulation. In 2002, the Texas state legislature voted to pass electric deregulation, opening up the electricity market to a variety of competitors. Many of these competitors, called Retail Electric Providers or REPs, offer electric power at lower prices [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/texas-electricity-news/texas-residents-prices-due-electric-deregulation-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Breakdown of Residential Electricity Usage</title>
		<link>http://www.electricitytx.com/money-saving-tips/breakdown-residential-electricity-usage/</link>
		<comments>http://www.electricitytx.com/money-saving-tips/breakdown-residential-electricity-usage/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Saving tips]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity bill]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=371</guid>
		<description><![CDATA[Many of us have problems seeing the electricity bill when it arrives, and with good reason. Like many other commodities, electricity prices raise and lower from moment to moment and there are many affecting factors, such as the time of the day, year, as well as the prices for fuel, just to name a few. Other factors [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/money-saving-tips/breakdown-residential-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Benefits of Energy Efficiency for Consumers in Texas</title>
		<link>http://www.electricitytx.com/uncategorized/benefits-energy-efficiency-consumers-texas/</link>
		<comments>http://www.electricitytx.com/uncategorized/benefits-energy-efficiency-consumers-texas/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=362</guid>
		<description><![CDATA[The governing body of Texas has given a directive to each electric utility to present some energy efficiency programs to cut at least twenty percent of the total energy demand –in bills and consumption &#8211; for the state.  This efficient use of energy has been a contributing factor to the economic growth in Texas, and [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/uncategorized/benefits-energy-efficiency-consumers-texas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Makes Up Your Price For Electricity?</title>
		<link>http://www.electricitytx.com/texas-electricity-news/price-electricity/</link>
		<comments>http://www.electricitytx.com/texas-electricity-news/price-electricity/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Electricity News]]></category>
		<category><![CDATA[residential electricity]]></category>
		<category><![CDATA[Texas electric bill]]></category>
		<category><![CDATA[Texas power]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=329</guid>
		<description><![CDATA[When you look at your Texas electric bill, some wonder about the long list of costs. Many of us have trouble figuring out why we’ve been charged, how we&#8217;ve been charged but we simply just pay our bill and ignore it.   However, you don’t have to go through life without understanding why you pay what you do for your [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/texas-electricity-news/price-electricity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Power Arrays &#8211; The New Texas Electricity?</title>
		<link>http://www.electricitytx.com/green-energy/solar-power-arrays-texas-electricity/</link>
		<comments>http://www.electricitytx.com/green-energy/solar-power-arrays-texas-electricity/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power arrays]]></category>
		<category><![CDATA[texas electricity deregulation]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=327</guid>
		<description><![CDATA[Texas electricity is leading the way in wind energy &#8211; will they also lead in solar power?  First, let&#8217;s take a look at solar power arrays.  Solar energy is not a new concept, in fact is has been around for a few hundred years. However, it has been over the last fifty years or so [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/green-energy/solar-power-arrays-texas-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Farms</title>
		<link>http://www.electricitytx.com/green-energy/wind-turbine-farms/</link>
		<comments>http://www.electricitytx.com/green-energy/wind-turbine-farms/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=325</guid>
		<description><![CDATA[Wind power has been used for thousands of years, for grinding grain, and pumping water, but over the last few decades, more and more large wind turbines have been springing up in massive numbers. You may have seen these in your travels around the country. What are they and what are they doing? These massive [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/green-energy/wind-turbine-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Facts on Business Electricity</title>
		<link>http://www.electricitytx.com/business-electricity/facts-business-electricity/</link>
		<comments>http://www.electricitytx.com/business-electricity/facts-business-electricity/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[Texas business electricity]]></category>
		<category><![CDATA[varaible rate of electricity]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=319</guid>
		<description><![CDATA[In regards to paying electricity to run a business, it is very simple to be burned by expensive utilities. In reality, the rate of electricity has been specified as one of the major issues for small business owners as mentioned in a survey done by the National Federation of Independent Business. This is the reason [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/business-electricity/facts-business-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Electricity Savings</title>
		<link>http://www.electricitytx.com/business-electricity/business-electricity-savings/</link>
		<comments>http://www.electricitytx.com/business-electricity/business-electricity-savings/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[business electricity savings]]></category>
		<category><![CDATA[business energy]]></category>

		<guid isPermaLink="false">http://www.electricitytx.com/?p=317</guid>
		<description><![CDATA[The late Milton Friedman was one of the greatest economic minds in history. It was Friedman who coined the term a business? number one priority is to earn a profit. Most people understand this. After all, a business that is not profitable will not be operational for long. However, most people look at profits from [...]]]></description>
		<wfw:commentRss>http://www.electricitytx.com/business-electricity/business-electricity-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

